Cache
32
Total calls
1.31 ms
Total time
24
Total reads
8
Total writes
0
Total deletes
16
Total hits
8
Total misses
66.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 19
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
19
Calls
0.34 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "56456cf54aba2e767b5d12e910c8a603" => false ] |
| 2 | 0.02 ms | save() | [ "56456cf54aba2e767b5d12e910c8a603" => true ] |
| 3 | 0.01 ms | getItem() | [ "f123320b68448cf3c28fb08ad45eaa67" => false ] |
| 4 | 0.02 ms | save() | [ "f123320b68448cf3c28fb08ad45eaa67" => true ] |
| 5 | 0.00 ms | getItem() | [ "af309937d0db725e29e939cfc023ef5c" => false ] |
| 6 | 0.03 ms | save() | [ "af309937d0db725e29e939cfc023ef5c" => true ] |
| 7 | 0.00 ms | getItem() | [ "1ac113f258ba10c8ba6bb71ab14d60c8" => false ] |
| 8 | 0.02 ms | save() | [ "1ac113f258ba10c8ba6bb71ab14d60c8" => true ] |
| 9 | 0.00 ms | getItem() | [ "1148250fc7435e5cd15c078a19e18581" => false ] |
| 10 | 0.02 ms | save() | [ "1148250fc7435e5cd15c078a19e18581" => true ] |
| 11 | 0.00 ms | getItem() | [ "01d724bfa058e3172beacf1d7516b4bc" => false ] |
| 12 | 0.02 ms | save() | [ "01d724bfa058e3172beacf1d7516b4bc" => true ] |
| 13 | 0.00 ms | getItem() | [ "6bace81a9621f390fb147f87cc865268" => false ] |
| 14 | 0.02 ms | save() | [ "6bace81a9621f390fb147f87cc865268" => true ] |
| 15 | 0.06 ms | getItem() | [ "56456cf54aba2e767b5d12e910c8a603" => true ] |
| 16 | 0.05 ms | getItem() | [ "56456cf54aba2e767b5d12e910c8a603" => true ] |
| 17 | 0.04 ms | getItem() | [ "56456cf54aba2e767b5d12e910c8a603" => true ] |
| 18 | 0.01 ms | getItem() | [ "5874dc52474bc7c0bc29db3242a0eb4a" => false ] |
| 19 | 0.02 ms | save() | [ "5874dc52474bc7c0bc29db3242a0eb4a" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 12
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
12
Calls
0.93 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.03 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.11 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.02 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.07 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.05 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.21 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.15 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.17 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |